1.jpg
Latest TSC updates
Results
2010 Totalsport Challenge Results Print E-mail

Individual Results Male

1   DAN HUGO             
2   CAS VAN AARDENNE             
3   JACQUES VAN RENSBURG             
4   JAMIE WATERS             
5   BRETT NATTRASS             
6   BRETT VAN COLLER             
7   DYLAN VAN DER MERWE             
8   CARL VAN DER MERWE             
9   STEVEN BURNETT             
10   RYAN REDMAN             

Individual Female

1   HANLIE BOOYENS             
2   KIM REW             

7 Member Teams Male    

1   TOTALSPORTS ALL STARS         
DAWID MOCKE         
HEERDEN HERMAN         
DAVID GEORGE         
JAN FRODENO         
GRAHAM SOLOMON         
CHRISTOPHER SAUBER         
WARREN PETTERSON         

2   NEW BALANCE PRO         
ARRAN BROWN         
KEITH COURT         
KEVIN EVANS         
LANCE KING         
DANIE MARAIS         
SIBU MBEMMBELELI         
TOM SCHILPEROORT         

3   ATC MULTISPORT ALL STAR TEAM         
IAN TRAUTMAN         
PHILIP EMSLIE         
CHARLES SOLOMON         
RIAAN WILDSKUT         
SIMON VAN GYSEN         
LOUIS BRESLER KWIPE         
ENRICO ROOI         

7 Member Teams Female

1   NEW BALANCE WOMENS PRO         
KIM BRUGMANN         
SARAH LOUW         
MARTHA KOEKEMOER         
BUSISIWE MATIWANE         
BIANCA BEVITT         
MARLEEN LOURENS         
CAROLE MESSHAM         

2   TOTALSPORTS LADIES A TEAM         
MICHELLE ERAY         
HALLIE AVIL         
PHELIA BURGER         
BULELWA MTSHAGI         
JEMMA HOFMEYR         
ERICA GREEN         
MICHELLE LOMBARDI         

3   HOT SPOTS         
HEIDI KOCH         
JUDY COLLINS         
CAREN HENSHAL         
ANGELIQUE TASTEE         
ALISON STONER         
LINDSEY CHICKEN         
ALISON BAY         

7 Member Teams Mixed

1   NEW BALANCE / MY TRAINING DAY 1         
NIKKI MOCKE         
KIM BATTSON         
CAMERON SCHAFER         
CLAIRE HORNER         
SEAN RICE         
DALE KENNEDY         
KENT HORNER

2   TEAM CONTEGO         
JAYDEN LOOTS         
NICOLE ROBERTSON         
RUAN VAN SCHALKWYK         
ELENE LOURENS         
MELANIE VAN NIEKERK         
CORNELIUS MULLER         
EDWARD LAMBERT      

3   NEW BALANCE / MY TRAINING DAY 2         
SEAN TODD         
PAULA JANDRELL         
BRENDAN LOWEN         
DUNCAN MAYNE         
SEAN TODD         
TERRY WAMPACH         
ROBYN WOODWARD         

3 Member Teams Male

1   TRIPLE ACTION         
NICHOLAS BONE         
SHALOT DOUGLAS         
STEVEN FARRELL        

2   AMPED         
MAX MARR         
MARK NORJIE         
GEROEN SWART      

3   SUFFOLK N VINNIG         
SEAN HUTCHINSON         
ALAN ROSEWALL         
MIKE TITLEY      

3 Member Teams Female

1   GO GO GIRLS         
NINA HIND         
REBECCA NEWSON         
VICKY SHEPPARD         

2   MUNNIK TRIO         
ALEX MUNNIK         
KATE MUNNIK         
LEE-ANNE PRSSE         

3 Member Teams Mixed

1   SECOND SKINS         
ALBERT RUST         
ALEC RUST         
JAMI HAMLIN         

2   GO MULTI CRAZIES         
DEON BRAUN         
LAWRENCE VON GUNTEN         
CATHY WEEDALL         

3   SOUTHERN KITCHENS         
MELISSA CHARLES         
ANDRE SPIES         
GLEN TRUEB      

3 Member Teams Masters

1   NEW BALANCE CLASSICS         
JOHN ANDREW         
PETER COLE         
GARY VAN ROOYEN         

220   2   3 STOOGES         
ALAN BIRD         
WAYNE BORCHARDT         
NICK WOODWARD         

231   3   BUFFELS         
STEPHAN DU TOIT         
SCHALK SMIT         
VILJOEEN THOM         

Pairs Male

1   PERDEBERG         
LOUW STRYDOM         

2   HAMMER NUTRITION         
RORY COLE         
MARC DE ROOY         

3   B.U.D.         
DALE ROBINSON         
JEREMY VALERGA         

Pairs Female

1   TOTALLY ANIMAL         
MEGAN KELLY         
DOM PROVOYEUR         

104   2   JADED CANDY         
CANDICE DAVISON         
JANE DE HUTTON         

Pairs Mixed

1   CADIZ         
JANET VORSTER         
ANDREW HALL         

2   NEW BALANCE LEG ENDS         
BARBARA COLE         
DOMINIC STRANO         

Pairs Masters

1   ENERGY         
NOEL ERNTZEN         
UGENE NEL         

2   HARFIELD TOP FORTIES         
ANDREW MCTAVISH         
GRAHAM ROWE         

3   TEAM PETESKI         
JOHAN DE VILLIERS         
PETER DU PREEZ      

Terra Firma Individual

1   GAVIN NOBLE   04:09:05           
2   NICO PFITZENMAIER   04:17:32           
3   RAOUL DE JONGH   04:30:18           

Terra Firma Pairs

1   TRISTAN KELLY   03:58:23           
DAVE MORRISON            

2   NICKY VAN BLERK   04:20:52           
JAN DE VILLIERS            

3   MICHELLE JOUBERT   04:29:58           
SIMON RAUBENHEIMER            

4 Member Teams Male

1   ROCK CARE TITANS   03:59:41           

PAUL MINNAAR            
ENRICO ROOI            
CHARLTON SEPTEMBER            
CHRIS SMIT            

2   OSCAR   04:37:34           

WERNER ENGELBRECHT            
PAUL HILLIARD            
RORY MITCHELL            
EUGENE OLIVIER            

3   ATLANTIC STORM   04:53:49           

ROLF BOCHNIG            
MARCO DEN BAKKER            
GRAHAM HAWTHORN            
RYSZARD ORLIK      

 
Totalsports Challenge 2009 Results Print E-mail

TOTALSPORTS CHALLENGE 2009 OVERALL STANDINGS

            ROAD     MTN TRAIL  
        SURFSKI SWIM BIKE RUN CANOE BIKE RUN FINAL
PLACE NO TEAM NAME DIV Time Time Time Time Time Time Time Time
1 323 TOTALSPORTS ALL STAR TEAM M 54:53 1:13:20 2:17:27 2:58:24 3:36:17 4:41:58 5:20:08 05:20:08
2 341 NEW BALANCE PRO M 55:22 1:14:00 2:25:24 3:07:44 3:48:34 4:48:46 5:24:23 05:24:23
3 345 TOTALSPORTS OVER 40'S M 57:42 1:15:26 2:33:38 3:14:59 3:57:10 4:50:45 5:30:32 05:30:32
4 320 MEN'S HEALTH TEAM M 56:11 1:14:30 2:25:27 3:05:47 3:47:50 4:50:46 5:38:13 05:38:13
5 312 ROCK CARE TITANS M 1:01:52 1:21:56 2:36:09 3:16:32 4:05:20 5:15:29 5:50:43 05:50:43
6 337 TEAM CONTEGO X 1:02:59 1:23:54 2:36:01 3:25:12 4:10:43 5:07:45 5:59:58 05:59:58
7 278 TOTALSPORTS TRIPS T 57:52 1:18:58 2:36:05 3:21:30 4:11:45 5:07:50 6:00:59 06:00:59
8 29 DAN HUGO IND 1:02:01 1:21:09 2:36:10 3:27:05 4:14:55 5:18:15 6:09:55 06:09:55
9 303 JAG A X 1:07:16 1:23:56 2:39:44 3:37:57 4:23:42 5:28:27 6:13:03 06:13:03
10 309 HANGKLIP-KLEINMOND A / ALPHA P M 58:20 1:27:17 2:46:20 3:33:53 4:15:36 5:23:48 6:13:58 06:13:58
11 318 TOTALSPORTS A-TEAM W 1:03:03 1:20:38 2:42:37 3:33:39 4:17:26 5:35:40 6:20:02 06:20:02
12 270 TEAM FLANDRIA T 58:32 1:15:54 2:36:14 3:35:40 4:20:07 5:28:40 6:21:45 06:21:45
13 130 AFRICAN XTRAIL TEAM P 59:29 1:22:53 2:50:59 3:35:35 4:20:36 5:36:31 6:25:14 06:25:14
14 268 NEW BALANCE ELITE T 56:12 1:17:39 2:38:43 3:32:29 4:13:49 5:32:06 6:28:13 06:28:13
15 261 MILLENNIUM FLOOR COVERINGS T 1:11:10 1:32:56 2:49:45 3:40:37 4:36:05 5:43:43 6:33:09 06:33:09
16 115 ATC GUYS P 59:11 1:19:03 2:36:12 3:24:37 4:07:39 5:37:17 6:34:39 06:34:39
17 308 HANGKLIP-KLEINMOND B/ ALPHA PH M 59:08     3:41:31 4:37:15 5:47:28 6:34:51 06:34:51
18 14 JARAD KOHLAR IND 1:01:53 1:22:31 2:44:33 3:35:50 4:25:57 5:44:08 6:37:42 06:37:42
19 321 WINE RATZ M 1:07:01 1:31:03 2:53:00 3:44:08 4:38:59 5:53:54 6:41:25 06:41:25
20 100 BROOKS P 1:06:38 1:27:22 2:45:59 3:37:08 4:26:00 5:46:33 6:44:29 06:44:29
21 112 STONE WALL MEDIA P 1:00:21 1:21:23 2:50:04 3:40:20 4:25:08 5:44:23 6:47:11 06:47:11
22 325 NEW BALANCE CROCS M 1:10:40 1:33:10 2:58:02 3:34:27 4:25:55 5:54:06 6:49:13 06:49:13
23 42 JEREMY VALERGA IND 1:13:12 1:24:38   3:46:02 4:41:44 6:00:28 6:52:07 06:52:07
24 21 GREG GOODALL IND 1:10:45 1:30:23 2:58:07 3:38:32 4:35:42 6:04:03 6:52:22 06:52:22
25 328 DIMENSION DATA M 1:06:07 1:28:25 2:49:57 3:49:29 4:37:50 5:57:48 6:55:03 06:55:03
26 333 TEAM SCAS M 1:03:08 1:24:58 2:47:14 3:49:38 4:39:02 6:06:32 6:56:03 06:56:03
27 276 3 LAZY FARTS T 1:04:29 1:25:50   3:43:56 4:29:27 5:55:28 6:56:49 06:56:49
28 319 RNH M 1:03:03 1:35:29 2:52:33 3:50:15 4:44:55 6:09:22 6:56:57 06:56:57
29 125 M&M P 1:15:11 1:32:22 2:52:54 3:45:13 4:46:59 6:10:09 6:58:43 06:58:43
30 117 BENNY G AND TOPDOG P   1:21:08 2:47:56 3:42:12 4:29:37 5:58:34 6:59:26 06:59:26
31 313 CELTIC HORNS M 1:11:01 1:38:01 2:58:04 3:58:04 4:50:50 6:13:10 7:00:13 07:00:13
32 255 CAPE STORM TRIPS T 1:11:46 1:34:08 2:57:21 3:47:56 4:45:08 6:04:06 7:01:58 07:01:58
33 262 TEAM FLUID T 1:02:32 1:25:01   3:43:27 4:32:35 5:53:44 7:02:31 07:02:31
34 119 BROSCART P 1:02:03 1:22:54 3:05:22 3:57:36 4:45:30 6:01:28 7:04:31 07:04:31
35 132 BSG P 1:00:24 1:21:10   3:50:07 4:35:45 6:08:05 7:06:26 07:06:26
36 336 HERMANUS WHALERS M 1:08:21 1:29:50 2:49:48 3:41:44 4:36:53 6:12:17 7:07:39 07:07:39
37 275 TEAM SILVA T 1:07:58 1:29:03 2:54:20 3:49:07 4:43:57 6:14:24 7:08:34 07:08:34
38 104 THE EELS P 1:05:29 1:25:55 2:49:58 3:50:27 4:39:38 6:04:08 7:10:09 07:10:09
39 118 APPLE AND PEAR P 1:12:27 1:40:07   3:50:01 4:46:15 6:11:28 7:11:59 07:11:59
40 307 EAGLE'S CLIFF M 1:06:37 1:29:38 2:49:51 3:56:20 4:52:45 6:20:01 7:13:22 07:13:22
41 127 STIHL P 1:10:34 1:35:42 2:56:30 3:47:53 4:46:21 6:15:16 7:14:08 07:14:08
42 8 CAS VAN AARDENNE IND 1:07:11 1:28:40 2:50:02 3:47:55 4:43:49 6:13:12 7:14:53 07:14:53
43 315 MISCHIEVOUS MATRICS M 1:04:40 1:22:06 2:47:20 3:47:43 4:59:49 6:31:51 7:16:30 07:16:30
44 338 THE JUPITER LEDGENDS M 1:02:33 1:23:20 3:13:12 4:07:18 4:55:00 6:23:54 7:17:30 07:17:30
45 30 JEANIE BOMFORD IND 1:09:52 1:32:24 2:54:33 3:50:55 4:48:32 6:17:41 7:19:09 07:19:09
46 38 MICHAEL STEYN IND 1:16:00 1:38:37 2:58:14 3:52:59 5:00:59 6:28:51 7:23:18 07:23:18
47 23 MICHELLE LOMBARDI IND 1:16:26 1:40:41 3:08:17 4:02:17 5:03:46 6:29:24 7:23:42 07:23:42
48 122 HARFIELD AMPHIBIANS P 1:05:11 1:26:55 3:03:19 4:02:28 4:54:58 6:25:25 7:24:38 07:24:38
49 265 THE AWESOME THREESOME T 1:03:35 1:30:23 2:49:54 3:46:24 4:32:24 6:04:51 7:24:43 07:24:43
50 334 THE BEST EVER W 1:05:23 1:38:16 2:58:00 3:52:09 4:50:19 6:22:40 7:25:08 07:25:08
51 316 POER POER M 1:06:54 1:36:46 3:05:19 3:59:09 4:52:30 6:30:16 7:26:04 07:26:04
52 257 SECONDSKINS T 1:12:30 1:36:16 3:08:49 4:04:49 5:05:07 6:26:11 7:28:20 07:28:20
53 259 FOSCHINI DREAM TEAM T 1:09:48 1:38:42 3:04:32 4:04:12 4:56:53 6:26:00 7:29:22 07:29:22
54 4 MARK KAPNOUDHIS IND 1:10:51 1:35:40   3:58:47 4:56:00 6:28:40 7:29:35 07:29:35
55 310 PRISON BROADCASTING NETWORK X 1:10:52 1:32:41 2:56:49 4:03:25 4:51:44 6:12:55 7:31:01 07:31:01
56 12 STEVEN BURNETT IND 1:08:30 1:32:54 2:56:47 3:55:12 5:02:48 6:33:33 7:31:34 07:31:34
57 302 FUZZY DUCK'S X 1:06:21 1:25:17 2:53:06 4:01:52 4:55:32 6:54:12 7:34:12 07:34:12
58 254 TOTALLY CHALLENGED T 1:09:36 1:30:14 2:52:34 3:49:41 4:40:53 6:21:53 7:34:34 07:34:34
59 339 INVESTEC WINELANDS M 1:13:35 1:39:17 3:07:28 4:06:42 5:01:15 6:26:38 7:35:08 07:35:08
60 342 SPORTSMANS WAREHOUSE M 1:27:05 1:48:46 3:15:20 4:24:42 5:17:40 6:38:50 7:37:44 07:37:44
61 24 RORY VAN ZYL IND 1:01:58 1:23:02 2:59:36 4:06:15 4:57:15 6:28:36 7:38:22 07:38:22
62 102 THE FORM LABOURERS P 1:18:49 1:39:21 2:58:19 3:55:02 4:54:00 6:20:59 7:38:46 07:38:46
63 301 TEAM ROLA X 1:08:03 1:34:34 3:05:13 4:09:37 5:05:20 6:39:30 7:39:34 07:39:34
64 332 ROCKING NEW BALANCE X 1:01:54 1:29:31 2:49:39 3:52:22 4:45:06 6:45:25 7:39:38 07:39:38
65 330 WOW TEAM X 58:35 1:27:21 2:58:22 3:57:01 4:43:41 6:21:26 7:40:13 07:40:13
66 101 TWO ONE TWO P 1:16:39 1:38:59 3:04:22 3:57:25 4:55:56 6:40:48 7:40:19 07:40:19
67 269 FOO-G5-VIX T 1:09:45 1:32:23 3:05:24 3:58:57 4:54:37 6:45:44 7:41:09 07:41:09
68 36 DYAN VAN DER MERWE IND 1:13:09 1:35:32 2:56:23 4:06:01 5:08:03 6:41:06 7:41:54 07:41:54
69 271 TEAM TURBO T 1:05:22 1:25:37 2:47:02 4:10:39 5:01:59 6:21:50 7:41:55 07:41:55
70 263 TEAM T 1:17:36 1:37:01 3:04:28   5:09:02 6:41:08 7:41:56 07:41:56
71 113 BORRIS THE BULLET DODGER P 1:02:35 1:23:57 3:03:44 4:06:51 4:58:16 6:34:29 7:42:51 07:42:51
72 109 BAMBOO WAREHOUSE P 1:10:31 1:36:51 3:08:44 4:09:42 5:04:22 6:39:25 7:43:32 07:43:32
73 273 JAG CHALLENGERS T 1:03:07 1:25:30 2:58:25 3:57:20 4:44:35 6:30:07 7:44:00 07:44:00
74 25 HANLIE BOOYENS IND 1:20:14 1:44:24 3:15:16 4:13:08 5:16:37 6:43:07 7:44:46 07:44:46
75 250 RUDE AWAKENINGS T 1:18:44 1:43:14 3:12:11 4:11:40 5:15:11 6:38:27 7:45:06 07:45:06
76 114 A4J P 1:15:48 1:40:31 3:06:50 4:09:09 5:09:31 6:38:55 7:45:30 07:45:30
77 131 CARBON KIDS P 1:05:14 1:26:45 2:49:59 3:51:02 4:45:54 6:20:03 7:47:30 07:47:30
78 264 TEAM RUTHLIZ T 1:13:15   3:03:17 4:10:25 5:09:05 6:35:09 7:49:28 07:49:28
79 13 NIC MUHL IND 1:05:10 1:24:04 2:57:25 4:02:20 4:57:10 6:47:19 7:49:43 07:49:43
80 317 ONE,TWO, BUCKLE MY FACE M 1:09:27 1:35:37 3:08:39 4:03:02 5:01:52 6:47:44 7:49:46 07:49:46
81 105 C K ONE P 1:04:15 1:30:55 3:04:24 4:03:12 4:55:22 6:44:09 7:50:26 07:50:26
82 16 DOUGLAS SMETHERHAM IND 1:06:31 1:28:29 2:58:21 4:02:32 4:58:03 6:42:18 7:50:58 07:50:58
83 314 ARABELLA STARS M 1:04:09 1:28:11 3:11:49 4:14:07 5:42:36 6:59:55 7:51:01 07:51:01
84 326 APPLETISER M 1:07:25 1:38:10 3:32:25 4:23:16 5:12:35 6:46:44 7:51:27 07:51:27
85 19 CRAIG EDWARDS IND 1:13:02 1:38:39 3:04:31 4:14:46 5:15:44 6:43:45 7:51:47 07:51:47
86 15 BRETT NATTRASS IND 1:22:15 1:44:36 3:15:10 4:14:14 5:19:40 6:53:17 7:52:38 07:52:38
87 324 NEW BALANCE ROCKS M 1:10:16 1:23:56 3:05:20 4:15:05 5:07:06 6:39:47 7:52:59 07:52:59
88 7 WILHLEM NEL IND 1:11:31 1:26:54 3:03:42 4:02:40 5:00:00 6:56:58 7:54:58 07:54:58
89 252 TOTALSPORTS TRIO (DO IT NOW) T 1:19:17 1:39:34 3:18:17 4:12:50 5:29:20 6:57:00 7:54:59 07:54:59
90 2 SIMON BICK IND 1:07:15 1:30:06 2:50:19 3:57:01 4:58:40 6:46:21 7:57:36 07:57:36
91 331 SEA FLYER X 1:09:40 1:33:44 3:24:28 4:20:26 5:21:25 6:46:54 7:58:44 07:58:44
92 329 SIETE CHICAS W 1:15:53 1:39:28 3:08:15 4:12:41 5:11:46 7:04:11 8:00:12 08:00:12
93 340 MS GROUP X 1:07:00 1:30:11 3:31:13 4:19:25 5:10:00 7:04:28 8:00:31 08:00:31
94 6 HP MULLER IND   1:37:28 3:15:38 4:16:18 5:13:48 6:59:51 8:03:09 08:03:09
95 277 ELOLIMS T 1:01:49 1:26:20 3:01:37 4:11:35 4:59:19 6:46:02 8:07:51 08:07:51
96 274 SLOW GOLD T 1:17:33 1:38:33 3:04:29 4:08:29 4:05:00 6:42:15 8:08:08 08:08:08
97 20 JAN SCANNELL IND 1:13:40 1:34:51 3:03:18 4:10:57 5:07:28 6:54:30 8:08:47 08:08:47
98 27 TREVOR BALL IND 1:09:38 1:32:26 2:58:24 4:07:25 5:05:45 6:57:05 8:09:38 08:09:38
99 126 BUFFALOS P 1:14:18 1:41:27 3:24:25 4:30:01 5:31:19 7:02:06 8:12:17 08:12:17
100 26 ROBERT HART IND 1:05:18 1:28:17 3:04:33 4:04:26 5:09:31 7:07:48 8:12:25 08:12:25
101 272 HOT RODS T 1:05:49 1:27:58 3:18:37 4:19:29 5:12:11 6:49:53 8:12:40 08:12:40
102 121 SCOTT-WILLIAMS P 1:12:28 1:33:35 3:29:03 4:21:52 5:17:02 7:00:41 8:13:31 08:13:31
103 34 HEINRICH SCHLOMS IND 1:01:53   3:13:30 4:22:16 5:15:59 7:01:25 8:14:53 08:14:53
104 258 EVERGREENS T 1:13:00 1:36:15 3:06:56 4:14:10 5:07:51 7:06:35 8:17:19 08:17:19
105 108 TRI CHICKS P 1:19:25 1:40:02 3:15:40 4:14:21 5:18:18 7:06:21 8:17:53 08:17:53
106 266 JADED CANDY ROBBERS T 1:18:39 1:40:49 3:15:42 4:12:59 5:18:08 7:14:20 8:19:08 08:19:08
107 267 ONT-SPAN T 1:09:32 1:32:13 3:14:28 4:26:09 5:33:50 6:57:32 8:20:22 08:20:22
108 256 THE AWESOMES T 1:11:13 1:37:47 3:19:17 4:26:33 5:28:32 7:00:44 8:20:38 08:20:38
109 300 SLASHERS X 1:11:05 1:34:57 3:49:16 5:03:04 5:36:03 7:05:50 8:21:10 08:21:10
110 335 SECTOR 7 M 1:07:34 1:28:46 3:58:00 4:53:33 6:09:08 7:22:44 8:24:10 08:24:10
111 344 SPORT 24 CHEERFULL CHUNKIES M 1:07:40 1:34:33 3:27:40 4:40:56   7:22:41 8:24:44 08:24:44
112 22 SEAN HUTCHINSON IND 1:23:48 1:48:12 3:24:16 4:28:09 5:40:45 7:20:39 8:28:46 08:28:46
113 106 THE SWARRIES P 1:25:01 1:49:22 3:33:11 4:28:32 5:35:49 7:17:38 8:30:20 08:30:20
114 11 PAUL ROOS IND 1:11:40 1:37:56 2:58:23 4:15:30 5:16:30 7:12:17 8:36:43 08:36:43
115 120 CEGELA P 1:13:46 1:37:13 3:04:18 4:02:56 5:02:25 7:12:40 8:41:12 08:41:12
116 322 F3 W 1:23:55 1:45:24 3:30:15 4:43:59 5:54:05 7:23:29 8:41:46 08:41:46
117 305 DOWN TO EARTH X 1:21:07 1:47:50 3:58:19 4:54:53 5:54:22 7:47:19 8:41:49 08:41:49
118 37 KIM REW IND 1:05:48   3:05:17 4:14:33 5:09:22 7:17:46 8:43:44 08:43:44
119 5 BRYAN COCKRELL IND 1:08:31 1:36:36 3:08:16 4:18:35 5:28:12 7:17:54 8:46:46 08:46:46
120 304 JAGUARS X 1:04:31 1:29:08 3:29:06 4:39:14 5:30:36 7:14:08 8:46:55 08:46:55
121 251 STANDER GANG T 1:04:41 1:31:44 3:16:52 4:14:57   7:18:53 8:53:10 08:53:10
122 124 GREASED LIGHTNING P 1:10:33 1:36:46 3:23:57 4:36:00 5:31:11 7:37:51 8:53:15 08:53:15
123 260 THE PIOUS PORNSTARS T 1:14:50 1:42:19 3:31:52 4:45:58 6:03:13 7:31:23 8:53:40 08:53:40
124 327 ARABELLA HOTEL AND SPA M 1:20:53 1:44:20 3:29:09 4:27:44 5:29:10 6:47:29 8:53:52 08:53:52
125 111 NEW BALANCE 2PACK P 1:02:14 1:23:07 3:19:22 4:34:52 5:28:53 7:30:06 8:55:43 08:55:43
126 110 SECOND SKINS LADIES P 1:19:36 1:42:26 3:29:50 4:42:37 5:53:30 7:40:08 8:59:50 08:59:50
127 40 PAUL INGPEN IND 1:13:07 1:36:08 3:03:36 4:46:50 6:02:56 7:50:12 9:00:04 09:00:04
128 17 LOOD RABIE IND 1:16:07 1:36:42 3:12:58 4:27:52 5:35:22 7:42:06 9:01:00 09:01:00
129 107 LIVE A LITTLE P 1:13:21 1:21:08 3:31:33 4:47:58 5:52:24 7:35:49 9:06:18 09:06:18
130 128 TEAM OLIEN P 1:13:11 1:42:35 3:43:53 4:42:38 5:42:36 7:38:03 9:09:37 09:09:37
131 10 DYLAN JANOS IND 1:17:54 1:38:24 3:18:03 4:25:24 5:29:49 7:49:30 9:14:19 09:14:19
132 116 KAMEELTOON P 1:23:08 1:49:20 3:30:50 4:31:51 5:38:09 7:47:10 9:20:39 09:20:39
133 123 LAME DUCKS P 1:07:20 1:28:57 3:29:20 4:45:39 5:41:26 7:54:56 9:32:02 09:32:02
134 35 KEVIN SCAIFE IND 1:16:17 1:43:55 3:29:42 4:46:15 5:51:52 7:51:48 9:33:02 09:33:02
135 32 BILLY HARKER IND 1:06:37 1:28:10 3:15:44 4:33:01 5:30:34 7:49:24 9:33:03 09:33:03
136 253 BETTER LATE THAN NEVER T 1:14:48 1:41:11 3:53:06 4:53:31 6:03:40 8:00:05 9:35:47 09:35:47
137 311 JOSHGEN LADIES W 1:19:55 1:44:01 3:29:38 4:39:39 5:39:45 8:13:59 9:36:08 09:36:08
138 1 FRANS VAN EEDEN IND 1:19:30 1:44:31   4:42:17 5:56:10 8:07:58 9:41:11 09:41:11
139 28 ALLISON BALL IND 1:21:43 1:49:01 3:33:13 4:41:16 5:54:52 8:10:24 9:45:22 09:45:22
140 41 MARC SMITH IND 1:21:59 1:48:36 3:31:10 4:42:39 5:52:46 8:08:04 9:48:33 09:48:33
141 0 ??????     1:36:38   4:14:03 4:58:57 7:51:28 10:09:49 10:09:49
142 31 JOHAN SERDYN IND 1:19:12 1:52:08 3:56:54 5:09:29 6:37:45 8:15:12 10:14:38 10:14:38
143 9 CARL LAUBSCHER IND 1:04:59 1:25:45 3:11:18 4:27:12 5:06:10      

 

TOTALSPORTS CHALLENGE - INDIVIDUAL RESULTS - 2009

INDIVIDUALS      
  POS NAME TIME
MALE 1 Dan Hugo 06:09:55
  2 Jarad Kohlar 06:37:42
  3 Jeremy Valegra 06:52:07
  4 Greg Goodall 06:52:22
  5 Cas van Aardenne 07:14:53
  6 Michael Steyn 07:23:18
  7 Mark Kapnoudhis 07:29:35
  8 Steven Burnett 07:31:34
  9 Rory van Zyl 07:38:22
  10 Dylan van der Merwe 07:41:54
       
  POS NAME TIME
FEMALE 1 Jeanie Bomford 7:19:09
  2 Michele Lombardi 7:23:42
  3 Hanlie Booyens 7:44:46
  4 Kim Rew 8:43:44
  5 Alison Ball 9:45:22
 
Terra Firma Award Results Print E-mail

TOTALSPORTS CHALLENGE - AWARDS RESULTS - 2009

TERRA FIRMA

INDIVIDUAL

  NO   NAME TIME
  445 1 Nico Pfitzenmaier 3:49:15
  407 2 Jan Schutte 4:09:48
  453 3 Pieter Wehmeyer 4:13:08

PAIRS

  NO   NAME TIME
  508 1 Hammer Nutrition 3:44:01
      Martin Weseman  
      Ryan Sandes  
         
  501 2 NEST 4:01:21
      Sholto Douglas  
      Nick Bone  
         
  516 3 NADS 4:11:22
      Andrew Rose Innes  
      David Talbot  

4 MEMBER TEAMS

  NO   NAME TIME
MALE 610 1 Team Social 4:26:19
      Daniel Claassen  
      Danie Claassen  
      Hennie van Niekerk  
      Elvin van Zyl  
         
  607 2 Rock Cape Tigers 4:29:49
      Wielie Frick  
      Charlton September  
      Laetitia Basson  
      Antonio May  
         
  618 3 DVT 4:50:47
      Warren Robertson  
      Anton De Goede  
      Rihan Landman  
      Jaco de Goede  
 
TOTALSPORTS CHALLENGE 2009 TERRA FIRMA OVERALL STANDINGS Print E-mail

TOTALSPORTS CHALLENGE 2009 TERRA FIRMA OVERALL STANDINGS

        ROAD BIKE ROAD RUN MTN BIKE TRAIL RUN FINAL
PLACE NO TEAM NAME DIV Time Time Time Time Time
1 508 HAMMER NUTRITION P 1:12:57 1:58:14 3:05:58 3:44:01 3:44:01
2 445 NICO PFITZENMAIER IND 1:12:54 1:57:05 3:07:05 3:49:15 3:49:15
3 501 NST P 1:14:15 2:01:07 3:09:28 4:01:21 4:01:21
4 407 JAN SCHUTTE IND 1:12:55 2:03:23 3:09:28 4:09:48 4:09:48
5 516 NADS P   2:12:12 3:19:00 4:11:22 4:11:22
6 526 SUPERMAN P 1:16:51 2:08:36 3:20:27 4:12:48 4:12:48
7 453 PIETER WEHMEYER IND 1:12:59 1:55:35 3:14:57 4:13:08 4:13:08
8 529 MOKAMBO/CAPE STORM P   2:04:05 3:21:54 4:14:06 4:14:06
9 39 PIETA SWANEPOEL IND 1:14:18 2:05:19 3:20:55 4:14:48 4:14:48
10 503 KANNIEDOOD P 1:14:16 2:01:37 3:31:17 4:18:20 4:18:20
11 446 BRETT WOOD IND 1:16:57 2:10:11 3:24:29 4:19:13 4:19:13
12 440 KENNEY OKENNEDY IND   2:07:38 3:33:11 4:25:38 4:25:38
13 444 RYK LOCHNER IND 1:16:54 2:08:51 3:34:15 4:25:52 4:25:52
14 404 PIETER DU PLESSIS IND 1:17:05 2:10:21 3:32:49 4:26:08 4:26:08
15 610 TEAM SOCIAL TF 1:16:50 2:09:48 3:40:26 4:26:19 4:26:19
16 607 ROCK CARE TIGERS TF 1:25:31 2:11:45 3:49:38 4:29:49 4:29:49
17 525 NICOAMAT P 1:16:54 2:12:28 3:34:06 4:30:21 4:30:21
18 523 TEAM OK P 1:16:45 2:12:48 3:36:09 4:31:48 4:31:48
19 432 ALBERT KNORR IND 1:19:29 2:12:06 3:36:22 4:32:36 4:32:36
20 518 FIRM TERRORS P 1:14:17 2:20:04 3:34:59 4:39:40 4:39:40
21 431 ALAE BRAND IND 1:23:08 2:11:12 3:48:55 4:40:42 4:40:42
